Your cart is currently empty!
P15968-B21
$221.00
Intel Xeon-Bronze 3206R (1.9GHz/8-core/85W) FIO Processor Kit for HPE ProLiant DL360 Gen10
Description
HPE P15968-B21 Intel Xeon-Bronze 3206R Specification
P15968-B21 Specification |
|
Product Name | Intel Xeon-Bronze 3206R |
Part Number | P15968-B21 |
Designed for | HPE DL360 Gen10 Server |
Essentials |
|
Product Collection | 2nd Generation Intel Xeon Scalable Processors |
Code Name | Products formerly Cascade Lake |
Vertical Segment | Server |
Processor Number | 3206R |
Status | Launched |
Launch Date | Q1’20 |
Lithography | 14 nm |
CPU Specifications |
|
# of Cores | 8 |
# of Threads | 8 |
Processor Base Frequency | 1.90 GHz |
Max Turbo Frequency | 1.90 GHz |
Cache | 11 MB |
# of UPI Links | 2 |
TDP | 85 W |
Supplemental Information |
|
Embedded Options Available | No |
Memory Specifications |
|
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4-2133 |
Maximum Memory Speed | 2133 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
Intel Optane Persistent Memory Supported | No |
Expansion Options |
|
Scalability | 2S |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 48 |
Package Specifications |
|
Sockets Supported | FCLGA3647 |
TCASE | 78°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies |
|
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Speed Select Technology – Performance Profile | No |
Intel Speed Select Technology – Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | No |
Intel vPro Platform Eligibility | Yes |
Intel Hyper-Threading Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | Yes |
Intel 64 | Yes |
Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
# of AVX-512 FMA Units | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability |
|
Intel AES New Instructions | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.