Your cart is currently empty!
SSDSC2KG240G8L1
$44.00
240GB | 2.5-inch | SATA 3 (6Gb/s) | Read Speed:Up to 560MB/s | Write Speed:320MB/s
Description
SSDSC2KG240G8L1
Specification | Detail |
---|---|
Product Name | SSDSC2KG240G8L1 |
Packaging | Lenovo White Paper Box |
Capacity | 240GB |
Form Factor | 2.5-inch |
Interface | SATA 3 (6Gb/s) |
Flash Memory Type | TLC (Triple-Level Cell) |
Sequential Read Speed | Up to 560MB/s |
Sequential Write Speed | Up to 320MB/s |
Dimensions | Â 69.85mm x 100.45mm x 7mm |
Weight | Approximately 45g |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Shock Resistance | (Typically) 1500G @ 0.5ms half sine wave |
Vibration Resistance | (Typically) 5Grms, 7-800Hz, 3 axes |
Power Consumption | Active: Typically 2.5W, Maximum 5W; Idle: Typically 0.5W, Maximum 1W |
MTBF (Mean Time Between Failures) | (Estimated) 1.5 million hours |
Endurance (TBW, Total Bytes Written) | (Estimated) 150TBW |
Warranty | (Typically) 3 years |
Compatibility | Compatible with desktops, laptops, and servers supporting SATA 3 interface |
Certifications | RoHS, CE, FCC, and other relevant international standards |
Additional Features | TRIM support, SMART monitoring, and error correction code (ECC) |
You must be logged in to post a review.
Reviews
There are no reviews yet.