Your cart is currently empty!
ST12000NM001G/ST14000NM001G/ST16000NM001G
$126.00 – $165.00
These high-capacity 3.5″ SATA 6Gb/s drives are designed to meet the rigorous demands of enterprise data centers
Description
This is the parameter table for Seagate enterprise hard drives ST12000NM001G, ST14000NM001G, and ST16000NM001G:
Drive Model | ST12000NM001G | ST14000NM001G | ST16000NM001G |
---|---|---|---|
Capacity | 12TB | 14TB | 16TB |
Form Factor | 3.5″ | 3.5″ | 3.5″ |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Rotation Speed | 7200 RPM | 7200 RPM | 7200 RPM |
Cache | 256MB | 512MB | 1024MB (1GB) |
Seek Time (Read/Write) | < 8.5ms / < 9.5ms | < 8.5ms / < 9.5ms | < 8.5ms / < 9.5ms |
Average Latency | 4.17ms | 4.17ms | 4.17ms |
Sustained Transfer Rate | Up to 210MB/s | Up to 240MB/s | Up to 260MB/s |
Power Consumption (Idle/Active) | 5.4W / 8.6W | 5.4W / 9.2W | 5.4W / 9.8W |
Operating Temperature | 5°C to 55°C | 5°C to 55°C | 5°C to 55°C |
Non-Operating Temperature | -40°C to 65°C | -40°C to 65°C | -40°C to 65°C |
Reliability (MTBF) | 1.2M hours | 1.2M hours | 1.2M hours |
Application | Enterprise Data Center |
You must be logged in to post a review.
Reviews
There are no reviews yet.